Assessor’s Parcel Number | 36534304 |
Days on Market | 90 |
Last Modified | September 26th at 1:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $445.22 |
Property Type | Single Family Residence |
Sewage System | Sewer Assessments |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $281.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Living Room |
Floorspace | 2,583 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2663 |
Fence | Excellent Condition |
Lot Size | 11,600 sq. ft. |
Garage Spaces | 3.00 |
Patio | Porch - Front |
Pool Features | Waterfall |
Roofing | Concrete |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alanda Gonsalves at Coldwell Banker Res. Brokerage.