Assessor’s Parcel Number | 36533216 |
Days on Market | 35 |
Last Modified | October 22nd at 3:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $315.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $145.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Gas Starter |
Floorspace | 3,136 sq. ft. |
Floor | Tile |
Heating | Electric |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Fence | Average Condition |
Lot Size | 11,800 sq. ft. |
Garage Spaces | 3.50 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Peek-A-Boo |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karyn Schonherz at Bhhs Ca Properties.