Assessor’s Parcel Number | 36533211 |
Days on Market | 137 |
Last Modified | August 12th at 7:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $353.27 |
Property Type | Single Family Residence |
Sewage System | Private Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $155.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,043 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.2204 |
Lot Size | 9,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Pool Features | Waterfall |
View | Pool |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donna Epperson at First Team Real Estate.